Wednesday, November 23, 2011
It is so comforting to know that one of my favourite food is doing my bones some good! I absolutely love Sunsweet Pitted Prunes and would always include one or two in my smoothie.
However, what about their sugar content?
And wait, they contain oxalates too. But if you're generally healthy then it is not so much of a concern.
Moderation is the key..
Prunes 0.25 cup 42.50 grams 101.58 calories | ||||
Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
---|---|---|---|---|
vitamin A | 844.48 IU | 16.9 | 3.0 | good |
dietary fiber | 3.02 g | 12.1 | 2.1 | good |
potassium | 316.63 mg | 9.0 | 1.6 | good |
copper | 0.18 mg | 9.0 | 1.6 | good |
World's Healthiest Foods Rating | Rule | ||||
---|---|---|---|---|---|
excellent | DV>=75% | OR | Density>=7.6 | AND | DV>=10% |
very good | DV>=50% | OR | Density>=3.4 | AND | DV>=5% |
good | DV>=25% | OR | Density>=1.5 | AND | DV>=2.5% |
0 Comments:
Subscribe to:
Post Comments (Atom)